This page provides detailed information for your purchased device.
| Device Model | TL260A.20.1 |
| Parameters | 8x Analog input for: 0~20 ma 0~10 VDC PT100 Thermocouple 2x Digital Input for Pulse Frequency |
| Power Supply | 12 Vdc @ 2A VIN+: Black Wire with Dashed gray lines VIN-: Black Wire |
| PC Interface | USB-Mini |
| WIFI MAC Address | e8:68:e7:e7:74:10 |
| Supported WIFI | 2.4GHz |


Previous
Next
Software:
Mobile Apps:
https://play.google.com/store/apps/details?id=com.teknologg.SmartLogg&hl=en&gl=US
Device Drivers:
Documents:
