This page provides detailed information for your purchased device.
| Device Model | TL260A.20.1 |
| Parameters | 8x Analog input for: 0~20 ma 0~10 VDC PT100 Thermocouple 2x Digital Input for Pulse Frequency |
| Power Supply | 12 Vdc @ 2A VIN+: Black Wire with Dashed gray lines VIN-: Black Wire |
| PC Interface | USB Type B |
| Factory Setting | Measure Time: 1 Second Record Time: 5 Minutes Cloud Data Upload: 5 Minutes Channels 1~7: PT100 3wire Channel 8: Current 4~20 ma Channel 9&10: disabled |
| WIFI MAC Address | C8:C9:A3:9F:03:B8 |
| Supported WIFI | 2.4GHz |


Previous
Next
Software:
Mobile Apps:
https://play.google.com/store/apps/details?id=com.teknologg.SmartLogg&hl=en&gl=US
https://apps.apple.com/ua/app/teknologg-smartlogg/id1661301226
Device Drivers:
Documents:
