| Humidity & Temprature Sensor Probe is suitable for measuring relative humidity and air temperature. Applications Weather stations Buildings Traffic systems Buoys Agricultural weather stations Environmental measurement technology |
Features
| Air temperature Measure range : | -40...+70degree |
| Relative humidity Measure range : | 0...100 % R. H. |
| Air temperature Accuracy : | ±0.2°C at -20...+70°C ±0.4°C typical at -40°C |
| Relative humidity Accuracy: | ±1.5%r.h.at0...80%r.h±2% at 95%r.h. |
| Output: | 0...2.5VDC=0...100%r.h 0...2.5VDC=-40...70°C min.load resistence>=2.5KΩ.RS232 data output |
| Supply voltage: | 10...30 VDC |
| Accessories (Order Separately): | Sensor shelter with natural ventilation |
